
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 140 | 94 | 94 | 80 | 448 | 19278 | 1684 | 1988 | 1987 | 2950 |
| Apr 2012 | 168 | 125 | 120 | 94 | 660 | 32329 | 2846 | 3626 | 3759 | 5062 |
| Mar 2012 | 158 | 112 | 117 | 86 | 622 | 35107 | 2687 | 3640 | 3496 | 4899 |
| Feb 2012 | 234 | 161 | 165 | 99 | 610 | 46188 | 2896 | 4799 | 4684 | 6812 |
| Jan 2012 | 165 | 125 | 119 | 82 | 684 | 44054 | 2561 | 3689 | 3882 | 5125 |
| Dec 2011 | 157 | 102 | 117 | 74 | 557 | 29486 | 2300 | 3648 | 3180 | 4867 |
| Nov 2011 | 191 | 150 | 142 | 75 | 515 | 30122 | 2255 | 4288 | 4505 | 5736 |
| Oct 2011 | 252 | 221 | 214 | 76 | 538 | 45870 | 2369 | 6646 | 6851 | 7817 |
| Sep 2011 | 366 | 328 | 320 | 61 | 464 | 44674 | 1846 | 9627 | 9863 | 11001 |
| Aug 2011 | 621 | 567 | 559 | 65 | 457 | 76420 | 2022 | 17331 | 17582 | 19254 |
| Jul 2011 | 723 | 695 | 690 | 77 | 359 | 74273 | 2394 | 21404 | 21552 | 22418 |
| Jun 2011 | 559 | 532 | 526 | 50 | 385 | 49059 | 1508 | 15805 | 15965 | 16778 |
| Totals | 526860 | 27368 | 96491 | 97306 | 112719 | |||||
| Generated by Webalizer Version 2.20 |