Usage Statistics for ucg-paducah.org

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:07 CST

Usage summary for ucg-paducah.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 271 233 144 29 157 16082 232 1159 1868 2169
Feb 2010 640 607 569 40 547 105666 1124 15949 17015 17939
Jan 2010 687 652 622 46 793 132722 1447 19301 20241 21318
Dec 2009 380 352 324 38 360 81053 1201 10070 10942 11796
Nov 2009 389 359 327 157 3055 83758 4713 9834 10786 11695
Oct 2009 224 195 166 42 492 74512 1310 5167 6060 6959
Sep 2009 251 219 179 45 591 71128 1358 5384 6573 7558
Aug 2009 188 139 132 36 503 55542 1122 4112 4329 5844
Jul 2009 118 84 78 22 356 29137 702 2431 2634 3677
Jun 2009 321 175 259 46 525 55206 1384 7789 5275 9646
May 2009 137 114 90 23 305 40490 723 2795 3553 4261
Apr 2009 111 85 56 26 303 33909 790 1706 2571 3341
Totals 779205 16106 85697 91847 106203


Generated by Webalizer Version 2.01