Usage Statistics for ucg-paducah.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:05 CDT

Usage summary for ucg-paducah.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 114 74 57 19 305 23221 572 1739 2245 3442
Jun 2010 242 212 185 34 428 46012 1045 5560 6366 7260
May 2010 342 38 299 20 284 20410 646 9284 1198 10607
Apr 2010 479 446 350 33 478 92627 1009 10509 13409 14382
Mar 2010 504 467 385 35 563 102182 1094 11937 14495 15641
Feb 2010 640 607 569 40 547 105666 1124 15949 17015 17939
Jan 2010 687 652 622 46 793 132722 1447 19301 20241 21318
Dec 2009 380 352 324 38 360 81053 1201 10070 10942 11796
Nov 2009 389 359 327 157 3055 83758 4713 9834 10786 11695
Oct 2009 224 195 166 42 492 74512 1310 5167 6060 6959
Sep 2009 251 219 179 45 591 71128 1358 5384 6573 7558
Aug 2009 188 139 132 36 503 55542 1122 4112 4329 5844
Totals 888833 16641 108846 113659 134441


Generated by Webalizer Version 2.01