Usage Statistics for ucg-paducah.org

Summary Period: December 2006
Generated 02-Jan-2007 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 16285
Total Files 15489
Total Pages 15068
Total Visits 969
Total KBytes 91940
Total Unique Sites 608
Total Unique URLs 88
Total Unique Referrers 36
Total Unique User Agents 77
. Avg Max
Hits per Hour 21 5008
Hits per Day 525 7846
Files per Day 499 7809
Pages per Day 486 7792
Visits per Day 31 119
KBytes per Day 2966 43942
Hits by Response Code
Code 200 - OK 15489
Code 206 - Partial Content 12
Code 301 - Moved Permanently 24
Code 304 - Not Modified 361
Code 404 - Not Found 398
Code 405 - Method Not Allowed 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 80 0.49% 51 0.33% 38 0.25% 18 1.86% 19 3.12% 441 0.48%
2 88 0.54% 66 0.43% 40 0.27% 22 2.27% 23 3.78% 529 0.58%
3 89 0.55% 73 0.47% 50 0.33% 22 2.27% 19 3.12% 608 0.66%
4 7846 48.18% 7809 50.42% 7792 51.71% 118 12.18% 111 18.26% 43942 47.79%
5 1721 10.57% 1709 11.03% 1686 11.19% 79 8.15% 70 11.51% 9725 10.58%
6 376 2.31% 367 2.37% 354 2.35% 21 2.17% 20 3.29% 1976 2.15%
7 470 2.89% 458 2.96% 457 3.03% 10 1.03% 9 1.48% 507 0.55%
8 210 1.29% 204 1.32% 190 1.26% 15 1.55% 14 2.30% 508 0.55%
9 88 0.54% 62 0.40% 59 0.39% 39 4.02% 40 6.58% 557 0.61%
10 104 0.64% 70 0.45% 41 0.27% 31 3.20% 44 7.24% 593 0.64%
11 947 5.82% 882 5.69% 869 5.77% 61 6.30% 53 8.72% 5191 5.65%
12 1026 6.30% 974 6.29% 967 6.42% 51 5.26% 41 6.74% 5932 6.45%
13 651 4.00% 616 3.98% 609 4.04% 46 4.75% 43 7.07% 3585 3.90%
14 410 2.52% 379 2.45% 378 2.51% 25 2.58% 21 3.45% 2277 2.48%
15 93 0.57% 73 0.47% 62 0.41% 22 2.27% 23 3.78% 540 0.59%
16 487 2.99% 474 3.06% 463 3.07% 24 2.48% 27 4.44% 2944 3.20%
17 327 2.01% 297 1.92% 274 1.82% 27 2.79% 25 4.11% 1971 2.14%
18 95 0.58% 48 0.31% 42 0.28% 12 1.24% 13 2.14% 655 0.71%
19 283 1.74% 265 1.71% 236 1.57% 119 12.28% 121 19.90% 1946 2.12%
20 67 0.41% 44 0.28% 25 0.17% 21 2.17% 27 4.44% 462 0.50%
21 51 0.31% 37 0.24% 25 0.17% 11 1.14% 13 2.14% 423 0.46%
22 74 0.45% 50 0.32% 41 0.27% 18 1.86% 20 3.29% 740 0.80%
23 100 0.61% 69 0.45% 44 0.29% 25 2.58% 27 4.44% 743 0.81%
24 56 0.34% 43 0.28% 27 0.18% 20 2.06% 16 2.63% 750 0.82%
25 97 0.60% 65 0.42% 45 0.30% 24 2.48% 17 2.80% 715 0.78%
26 46 0.28% 19 0.12% 20 0.13% 10 1.03% 12 1.97% 227 0.25%
27 57 0.35% 30 0.19% 33 0.22% 22 2.27% 13 2.14% 516 0.56%
28 55 0.34% 40 0.26% 32 0.21% 23 2.37% 13 2.14% 474 0.52%
29 150 0.92% 109 0.70% 93 0.62% 33 3.41% 23 3.78% 1165 1.27%
30 72 0.44% 54 0.35% 42 0.28% 17 1.75% 13 2.14% 646 0.70%
31 69 0.42% 52 0.34% 34 0.23% 22 2.27% 26 4.28% 651 0.71%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1119 6.87% 35 1092 7.05% 34 1082 7.18% 197 6109 6.64%
1 16 497 3.05% 15 477 3.08% 15 477 3.17% 84 2601 2.83%
2 13 411 2.52% 12 400 2.58% 13 403 2.67% 65 2021 2.20%
3 10 324 1.99% 9 301 1.94% 9 298 1.98% 55 1719 1.87%
4 8 273 1.68% 7 217 1.40% 6 208 1.38% 43 1330 1.45%
5 7 217 1.33% 5 172 1.11% 5 179 1.19% 26 795 0.86%
6 8 258 1.58% 6 191 1.23% 6 188 1.25% 32 992 1.08%
7 8 276 1.69% 7 235 1.52% 7 226 1.50% 42 1313 1.43%
8 7 231 1.42% 6 189 1.22% 5 164 1.09% 44 1359 1.48%
9 4 153 0.94% 3 123 0.79% 3 112 0.74% 35 1084 1.18%
10 9 293 1.80% 7 243 1.57% 7 223 1.48% 45 1408 1.53%
11 6 187 1.15% 4 143 0.92% 3 120 0.80% 32 993 1.08%
12 5 155 0.95% 4 131 0.85% 3 109 0.72% 29 913 0.99%
13 7 231 1.42% 6 195 1.26% 5 165 1.10% 56 1723 1.87%
14 25 784 4.81% 24 756 4.88% 23 731 4.85% 142 4396 4.78%
15 15 495 3.04% 15 473 3.05% 14 442 2.93% 99 3078 3.35%
16 11 364 2.24% 10 316 2.04% 9 289 1.92% 65 2027 2.21%
17 8 254 1.56% 7 241 1.56% 6 213 1.41% 55 1704 1.85%
18 9 299 1.84% 9 279 1.80% 8 255 1.69% 83 2585 2.81%
19 12 375 2.30% 10 340 2.20% 9 292 1.94% 82 2535 2.76%
20 12 394 2.42% 11 347 2.24% 10 321 2.13% 80 2473 2.69%
21 26 817 5.02% 25 792 5.11% 25 777 5.16% 149 4614 5.02%
22 172 5332 32.74% 171 5315 34.31% 170 5284 35.07% 967 29991 32.62%
23 82 2546 15.63% 81 2521 16.28% 80 2510 16.66% 457 14177 15.42%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 14098 86.57% 75442 82.06% /
2 173 1.06% 803 0.87% /images/beam.gif
3 165 1.01% 209 0.23% /UCGStyleSheet.css
4 164 1.01% 684 0.74% /images/background.gif
5 163 1.00% 1246 1.35% /images/masthead.gif
6 141 0.87% 682 0.74% /images/beyondtoday.jpg
7 114 0.70% 545 0.59% /webalizer/
8 98 0.60% 713 0.78% /giradeau.html
9 86 0.53% 2168 2.36% /announcements.html
10 82 0.50% 582 0.63% /paducah.html
11 80 0.49% 996 1.08% /billsCorner.html
12 69 0.42% 1484 1.61% /prayerList.html
13 65 0.40% 251 0.27% /biblestudy.html
14 56 0.34% 381 0.41% /poplar.html
15 54 0.33% 562 0.61% /images/Bill_BryanShadow.jpg
16 37 0.23% 3899 4.24% /webalizer/usage_200612.html
17 17 0.10% 9 0.01% /cp/scripts/
18 13 0.08% 31 0.03% /modlogan/
19 9 0.06% 7 0.01% /cp/
20 8 0.05% 12 0.01% /webalizer/usage.png
21 6 0.04% 3 0.00% /cp/images/digits/
22 6 0.04% 41 0.05% /modlogan/m_usage_200610_001_001.html
23 5 0.03% 4 0.00% /cp/images/
24 5 0.03% 31 0.03% /modlogan/m_usage_200610_000_001.html
25 5 0.03% 33 0.04% /modlogan/m_usage_200610_001_002.html
26 5 0.03% 17 0.02% /modlogan/m_usage_200610_001_003.html
27 5 0.03% 11 0.01% /modlogan/m_usage_200610_004_001.html
28 5 0.03% 20 0.02% /modlogan/m_usage_200610_004_004.html
29 4 0.02% 2 0.00% /cp/images/Extropia/
30 4 0.02% 12 0.01% /modlogan/m_usage_200610_000_000.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 14098 86.57% 75442 82.06% /
2 37 0.23% 3899 4.24% /webalizer/usage_200612.html
3 86 0.53% 2168 2.36% /announcements.html
4 69 0.42% 1484 1.61% /prayerList.html
5 163 1.00% 1246 1.35% /images/masthead.gif
6 80 0.49% 996 1.08% /billsCorner.html
7 173 1.06% 803 0.87% /images/beam.gif
8 98 0.60% 713 0.78% /giradeau.html
9 164 1.01% 684 0.74% /images/background.gif
10 141 0.87% 682 0.74% /images/beyondtoday.jpg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 14098 86.57% 604 66.96% /
2 37 0.23% 36 3.99% /webalizer/usage_200612.html
3 86 0.53% 21 2.33% /announcements.html
4 98 0.60% 21 2.33% /giradeau.html
5 80 0.49% 17 1.88% /billsCorner.html
6 69 0.42% 17 1.88% /prayerList.html
7 65 0.40% 14 1.55% /biblestudy.html
8 17 0.10% 14 1.55% /cp/scripts/
9 56 0.34% 14 1.55% /poplar.html
10 114 0.70% 14 1.55% /webalizer/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 14098 86.57% 517 55.83% /
2 82 0.50% 41 4.43% /paducah.html
3 37 0.23% 37 4.00% /webalizer/usage_200612.html
4 98 0.60% 36 3.89% /giradeau.html
5 86 0.53% 32 3.46% /announcements.html
6 65 0.40% 29 3.13% /biblestudy.html
7 80 0.49% 29 3.13% /billsCorner.html
8 69 0.42% 24 2.59% /prayerList.html
9 56 0.34% 20 2.16% /poplar.html
10 17 0.10% 17 1.84% /cp/scripts/

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 2745 16.86% 2745 17.72% 15291 16.63% 18 1.86% tm.net.my
2 662 4.07% 662 4.27% 483 0.53% 10 1.03% rosbalt-2.ip.peterstar.net
3 400 2.46% 400 2.58% 2239 2.43% 2 0.21% bkj-cache3.jaring.my
4 287 1.76% 123 0.79% 1345 1.46% 20 2.06% 216.206.130.93
5 201 1.23% 201 1.30% 1120 1.22% 3 0.31% 202.137.115.135
6 200 1.23% 200 1.29% 1114 1.21% 1 0.10% 203.121.44.55
7 200 1.23% 200 1.29% 1114 1.21% 1 0.10% 218-186-8-10.cache.maxonline.com.sg
8 200 1.23% 200 1.29% 1114 1.21% 1 0.10% localhost
9 199 1.22% 199 1.28% 1114 1.21% 1 0.10% 202.184.41.200
10 198 1.22% 198 1.28% 1103 1.20% 3 0.31% 203.87.203.82
11 104 0.64% 85 0.55% 684 0.74% 48 4.95% crawl-66-249-65-243.googlebot.com
12 103 0.63% 103 0.66% 587 0.64% 1 0.10% dhcp-192-202-34.in2cable.com
13 101 0.62% 101 0.65% 563 0.61% 2 0.21% 124.217.66.62
14 101 0.62% 101 0.65% 563 0.61% 2 0.21% 124.217.68.247
15 101 0.62% 101 0.65% 563 0.61% 2 0.21% 202.69.180.196
16 101 0.62% 101 0.65% 563 0.61% 1 0.10% 203.160.190.200
17 101 0.62% 101 0.65% 563 0.61% 1 0.10% 203.177.221.63
18 101 0.62% 101 0.65% 562 0.61% 2 0.21% 210.14.47.138
19 101 0.62% 101 0.65% 563 0.61% 2 0.21% 210.213.227.222.pldt.net
20 101 0.62% 101 0.65% 563 0.61% 2 0.21% 218-186-9-2.cache.maxonline.com.sg
21 101 0.62% 101 0.65% 563 0.61% 3 0.31% d150-18-214.home.cgocable.net
22 100 0.61% 100 0.65% 557 0.61% 2 0.21% 124.104.102.32.pldt.net
23 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.104.11.207.pldt.net
24 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.104.65.44.pldt.net
25 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.106.187.104
26 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.106.206.56
27 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.106.217.221
28 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.106.222.47
29 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.107.88.82.pldt.net
30 100 0.61% 100 0.65% 557 0.61% 1 0.10% 124.217.14.68

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2745 16.86% 2745 17.72% 15291 16.63% 18 1.86% tm.net.my
2 400 2.46% 400 2.58% 2239 2.43% 2 0.21% bkj-cache3.jaring.my
3 287 1.76% 123 0.79% 1345 1.46% 20 2.06% 216.206.130.93
4 201 1.23% 201 1.30% 1120 1.22% 3 0.31% 202.137.115.135
5 200 1.23% 200 1.29% 1114 1.21% 1 0.10% 203.121.44.55
6 200 1.23% 200 1.29% 1114 1.21% 1 0.10% 218-186-8-10.cache.maxonline.com.sg
7 200 1.23% 200 1.29% 1114 1.21% 1 0.10% localhost
8 199 1.22% 199 1.28% 1114 1.21% 1 0.10% 202.184.41.200
9 198 1.22% 198 1.28% 1103 1.20% 3 0.31% 203.87.203.82
10 104 0.64% 85 0.55% 684 0.74% 48 4.95% crawl-66-249-65-243.googlebot.com

Top 30 of 36 Total Referrers
# Hits Referrer
1 4667 28.66% http://quotes.pnpbbhere.com
2 4213 25.87% http://publishing.multipuppy.com
3 4175 25.64% http://ramblings.shopfordw.com
4 1212 7.44% - (Direct Request)
5 752 4.62% http://www.ucg-paducah.org/
6 540 3.32% http://antique-dealer.awardspace.us
7 109 0.67% http://www.ucg-paducah.org/billsCorner.html
8 101 0.62% http://www.google.com
9 70 0.43% http://www.ucg-paducah.org/announcements.html
10 67 0.41% http://www.ucg-paducah.org/giradeau.html
11 60 0.37% http://www.ucg-paducah.org/prayerList.html
12 53 0.33% http://www.ucg.org/about/churchusa.htm
13 45 0.28% http://www.ucg-paducah.org/paducah.html
14 40 0.25% http://www.ucg-paducah.org/biblestudy.html
15 34 0.21% http://www.ucg-paducah.org/index.html
16 33 0.20% http://www.ucg-paducah.org/poplar.html
17 29 0.18% http://ucg-paducah.org/
18 21 0.13% http://wheel-chairs.awardspace.com
19 10 0.06% http://ucg-paducah.org/webalizer/index.html
20 8 0.05% http://www.ucg-paducah.org/UCGStyleSheet.css
21 6 0.04% http://ucg-paducah.org/modlogan/index.html
22 6 0.04% http://ucg.org/about/churchusa.htm
23 5 0.03% http://search.msn.com/results.aspx
24 5 0.03% http://ucg-paducah.org/announcements.html
25 4 0.02% http://www.whois.sc/
26 4 0.02% http://www.whois.sc/ucg-paducah.org
27 3 0.02% http://ucg-paducah.org/webalizer/usage_200610.html
28 3 0.02% http://ucg-paducah.org/webalizer/usage_200611.html
29 2 0.01% http://ucg-paducah.org/billsCorner.html
30 2 0.01% http://ucg-paducah.org/prayerList.html

Top 15 of 77 Total User Agents
# Hits User Agent
1 662 4.07% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
2 444 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 388 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 236 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 192 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BCD2000; .
6 148 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 98 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 97 0.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 88 0.54% Mozilla/4.0 (compatible;)
10 82 0.50% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.8) Gecko/2006
11 69 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 69 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 52 0.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 41 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; P
15 35 0.21% Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; NS Connect 6.

Usage by Country for December 2006

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6948 42.67% 6729 43.44% 39584 43.05% Unresolved/Unknown
2 3266 20.06% 3266 21.09% 18204 19.80% Malaysia
3 3201 19.66% 3018 19.48% 16120 17.53% Network
4 1270 7.80% 896 5.78% 7835 8.52% US Commercial
5 701 4.30% 701 4.53% 3908 4.25% Singapore
6 200 1.23% 200 1.29% 1114 1.21% Philippines
7 109 0.67% 107 0.69% 606 0.66% Canada
8 103 0.63% 103 0.66% 574 0.62% Indonesia
9 100 0.61% 100 0.65% 557 0.61% Argentina
10 100 0.61% 100 0.65% 557 0.61% India
11 100 0.61% 100 0.65% 557 0.61% Viet Nam
12 99 0.61% 99 0.64% 551 0.60% New Zealand (Aotearoa)
13 32 0.20% 32 0.21% 179 0.19% United Arab Emirates
14 16 0.10% 16 0.10% 123 0.13% Australia
15 14 0.09% 13 0.08% 1329 1.45% Czech Republic
16 8 0.05% 8 0.05% 56 0.06% Non-Profit Organization
17 8 0.05% 4 0.03% 23 0.03% Seychelles
18 6 0.04% 5 0.03% 39 0.04% US Educational
19 1 0.01% 1 0.01% 6 0.01% Austria
20 1 0.01% 1 0.01% 6 0.01% Chile
21 1 0.01% 1 0.01% 6 0.01% Denmark
22 1 0.01% 1 0.01% 6 0.01% United States


Generated by Webalizer Version 2.01