Usage Statistics for ucg-paducah.org

Summary Period: February 2012
Generated 01-Mar-2012 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6812
Total Files 4684
Total Pages 4799
Total Visits 2896
Total KBytes 46188
Total Unique Sites 610
Total Unique URLs 911
Total Unique Referrers 110
Total Unique Usernames 1
Total Unique User Agents 214
. Avg Max
Hits per Hour 9 280
Hits per Day 234 802
Files per Day 161 424
Pages per Day 165 440
Sites per Day 21 84
Visits per Day 99 127
KBytes per Day 1593 6028
Hits by Response Code
Code 200 - OK 68.76% 4684
Code 301 - Moved Permanently 0.21% 14
Code 304 - Not Modified 1.10% 75
Code 400 - Bad Request 0.15% 10
Code 401 - Unauthorized 1.63% 111
Code 403 - Forbidden 0.53% 36
Code 404 - Not Found 27.55% 1877
Code 405 - Method Not Allowed 0.04% 3
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 146 2.14% 125 2.67% 122 2.54% 103 3.56% 66 10.82% 1279 2.77%
2 153 2.25% 99 2.11% 121 2.52% 72 2.49% 53 8.69% 1101 2.38%
3 145 2.13% 118 2.52% 106 2.21% 86 2.97% 72 11.80% 1079 2.34%
4 101 1.48% 82 1.75% 85 1.77% 72 2.49% 61 10.00% 724 1.57%
5 133 1.95% 98 2.09% 101 2.10% 83 2.87% 65 10.66% 975 2.11%
6 200 2.94% 148 3.16% 148 3.08% 100 3.45% 71 11.64% 1628 3.53%
7 556 8.16% 424 9.05% 440 9.17% 123 4.25% 84 13.77% 6028 13.05%
8 130 1.91% 101 2.16% 98 2.04% 80 2.76% 64 10.49% 1038 2.25%
9 802 11.77% 151 3.22% 178 3.71% 83 2.87% 62 10.16% 1738 3.76%
10 450 6.61% 375 8.01% 412 8.59% 107 3.69% 81 13.28% 4156 9.00%
11 469 6.88% 210 4.48% 225 4.69% 109 3.76% 76 12.46% 2349 5.09%
12 169 2.48% 118 2.52% 119 2.48% 92 3.18% 73 11.97% 1343 2.91%
13 171 2.51% 148 3.16% 133 2.77% 111 3.83% 73 11.97% 1443 3.12%
14 271 3.98% 141 3.01% 197 4.11% 109 3.76% 72 11.80% 1360 2.94%
15 154 2.26% 125 2.67% 124 2.58% 102 3.52% 62 10.16% 1027 2.22%
16 219 3.21% 181 3.86% 171 3.56% 104 3.59% 70 11.48% 1315 2.85%
17 244 3.58% 200 4.27% 186 3.88% 127 4.39% 77 12.62% 1800 3.90%
18 132 1.94% 119 2.54% 109 2.27% 99 3.42% 62 10.16% 884 1.91%
19 193 2.83% 149 3.18% 139 2.90% 104 3.59% 72 11.80% 1549 3.35%
20 417 6.12% 388 8.28% 377 7.86% 107 3.69% 76 12.46% 2361 5.11%
21 203 2.98% 144 3.07% 163 3.40% 99 3.42% 72 11.80% 1646 3.56%
22 133 1.95% 107 2.28% 99 2.06% 88 3.04% 63 10.33% 969 2.10%
23 158 2.32% 123 2.63% 127 2.65% 101 3.49% 74 12.13% 1243 2.69%
24 161 2.36% 127 2.71% 125 2.60% 98 3.38% 66 10.82% 987 2.14%
25 152 2.23% 121 2.58% 97 2.02% 87 3.00% 58 9.51% 1082 2.34%
26 184 2.70% 149 3.18% 135 2.81% 106 3.66% 69 11.31% 1315 2.85%
27 190 2.79% 153 3.27% 150 3.13% 124 4.28% 83 13.61% 1547 3.35%
28 184 2.70% 129 2.75% 141 2.94% 111 3.83% 72 11.80% 1033 2.24%
29 192 2.82% 131 2.80% 171 3.56% 112 3.87% 76 12.46% 1189 2.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 145 2.13% 3 110 2.35% 3 111 2.31% 26 741 1.61%
1 6 185 2.72% 5 146 3.12% 5 152 3.17% 41 1197 2.59%
2 7 227 3.33% 4 130 2.78% 4 135 2.81% 40 1172 2.54%
3 12 358 5.26% 9 263 5.61% 10 303 6.31% 182 5289 11.45%
4 19 574 8.43% 8 246 5.25% 8 256 5.33% 79 2295 4.97%
5 9 276 4.05% 6 201 4.29% 7 231 4.81% 61 1776 3.85%
6 8 246 3.61% 6 197 4.21% 6 200 4.17% 245 7118 15.41%
7 7 224 3.29% 6 180 3.84% 6 185 3.85% 56 1616 3.50%
8 8 257 3.77% 7 217 4.63% 7 208 4.33% 52 1508 3.26%
9 11 323 4.74% 7 218 4.65% 8 234 4.88% 62 1798 3.89%
10 8 257 3.77% 6 175 3.74% 6 183 3.81% 52 1501 3.25%
11 7 214 3.14% 5 171 3.65% 5 162 3.38% 37 1063 2.30%
12 16 466 6.84% 4 134 2.86% 4 122 2.54% 43 1237 2.68%
13 18 533 7.82% 15 440 9.39% 15 461 9.61% 159 4599 9.96%
14 13 390 5.73% 8 255 5.44% 8 242 5.04% 56 1630 3.53%
15 13 384 5.64% 11 320 6.83% 10 307 6.40% 74 2133 4.62%
16 8 259 3.80% 6 187 3.99% 7 210 4.38% 52 1511 3.27%
17 11 320 4.70% 5 153 3.27% 6 175 3.65% 45 1307 2.83%
18 4 143 2.10% 4 118 2.52% 4 117 2.44% 25 718 1.55%
19 9 266 3.90% 6 180 3.84% 7 203 4.23% 41 1195 2.59%
20 4 137 2.01% 3 115 2.46% 3 110 2.29% 28 821 1.78%
21 6 196 2.88% 5 162 3.46% 5 154 3.21% 36 1038 2.25%
22 6 193 2.83% 5 167 3.57% 5 150 3.13% 46 1320 2.86%
23 8 239 3.51% 6 199 4.25% 6 188 3.92% 55 1606 3.48%

Top 30 of 911 Total URLs
# Hits KBytes URL
1 2503 36.74% 13205 28.59% /
2 202 2.97% 2638 5.71% /prayerList.html
3 89 1.31% 154 0.33% /UCGStyleSheet.css
4 78 1.15% 798 1.73% /images/masthead.gif
5 74 1.09% 494 1.07% /images/beam.gif
6 73 1.07% 440 0.95% /giradeau.html
7 72 1.06% 436 0.94% /images/background.gif
8 70 1.03% 7631 16.52% /webalizer/usage_201202.html
9 69 1.01% 420 0.91% /paducah.html
10 60 0.88% 331 0.72% /henderson.html
11 54 0.79% 311 0.67% /poplar.html
12 42 0.62% 284 0.61% /images/beyondtoday.jpg
13 26 0.38% 592 1.28% /announcements.html
14 17 0.25% 103 0.22% /paducah
15 13 0.19% 157 0.34% /lock/announcements.html
16 13 0.19% 63 0.14% /modlogan/
17 11 0.16% 358 0.78% /lock/prayerList.html
18 7 0.10% 69 0.15% /webalizer/
19 6 0.09% 737 1.60% /webalizer/usage_200807.html
20 5 0.07% 15 0.03% /modlogan/m_usage_200803_000_000.html
21 5 0.07% 12 0.02% /modlogan/m_usage_200907_002_004.html
22 4 0.06% 10 0.02% /modlogan/m_usage_200803_004_003.html
23 4 0.06% 380 0.82% /webalizer/usage_200610.html
24 4 0.06% 513 1.11% /webalizer/usage_201201.html
25 3 0.04% 8 0.02% /images/
26 3 0.04% 19 0.04% /modlogan/m_usage_200611_002_002.html
27 3 0.04% 18 0.04% /modlogan/m_usage_200705_002_002.html
28 3 0.04% 21 0.05% /modlogan/m_usage_200706_001_001.html
29 3 0.04% 7 0.01% /modlogan/m_usage_200707_004_001.html
30 3 0.04% 10 0.02% /modlogan/m_usage_200707_004_004.html

Top 10 of 911 Total URLs By KBytes
# Hits KBytes URL
1 2503 36.74% 13205 28.59% /
2 70 1.03% 7631 16.52% /webalizer/usage_201202.html
3 202 2.97% 2638 5.71% /prayerList.html
4 78 1.15% 798 1.73% /images/masthead.gif
5 6 0.09% 737 1.60% /webalizer/usage_200807.html
6 26 0.38% 592 1.28% /announcements.html
7 4 0.06% 513 1.11% /webalizer/usage_201201.html
8 74 1.09% 494 1.07% /images/beam.gif
9 73 1.07% 440 0.95% /giradeau.html
10 72 1.06% 436 0.94% /images/background.gif

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 2503 36.74% 2086 73.61% /
2 202 2.97% 89 3.14% /prayerList.html
3 70 1.03% 56 1.98% /webalizer/usage_201202.html
4 73 1.07% 38 1.34% /giradeau.html
5 2 0.03% 29 1.02% /modlogan/m_usage_200710_001_002.html
6 54 0.79% 25 0.88% /poplar.html
7 26 0.38% 23 0.81% /announcements.html
8 60 0.88% 23 0.81% /henderson.html
9 69 1.01% 21 0.74% /paducah.html
10 13 0.19% 15 0.53% /lock/announcements.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 2503 36.74% 2077 73.57% /
2 202 2.97% 86 3.05% /prayerList.html
3 70 1.03% 57 2.02% /webalizer/usage_201202.html
4 69 1.01% 41 1.45% /paducah.html
5 73 1.07% 32 1.13% /giradeau.html
6 54 0.79% 31 1.10% /poplar.html
7 60 0.88% 27 0.96% /henderson.html
8 13 0.19% 24 0.85% /lock/announcements.html
9 11 0.16% 24 0.85% /lock/prayerList.html
10 26 0.38% 22 0.78% /announcements.html

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 520 7.63% 2 0.04% 284 0.62% 2 0.07% pc230.emc.nctu.edu.tw
2 407 5.97% 321 6.85% 3743 8.10% 153 5.28% crawl-66-249-72-111.googlebot.com
3 253 3.71% 253 5.40% 1311 2.84% 1 0.03% dsdf-5d82df19.pool.mediaways.net
4 208 3.05% 0 0.00% 110 0.24% 2 0.07% 112.175.235.120
5 204 2.99% 204 4.36% 1069 2.32% 175 6.04% 8.218.202.1.static.bjtelecom.net
6 176 2.58% 130 2.78% 2258 4.89% 62 2.14% crawl-66-249-71-181.googlebot.com
7 150 2.20% 121 2.58% 2859 6.19% 55 1.90% crawl-66-249-72-20.googlebot.com
8 135 1.98% 106 2.26% 929 2.01% 11 0.38% host-24-100-105-248.newwavecomm.net
9 126 1.85% 108 2.31% 1545 3.34% 4 0.14% 38.107.179.210
10 125 1.83% 109 2.33% 1388 3.00% 4 0.14% 38.107.179.211
11 125 1.83% 110 2.35% 1422 3.08% 4 0.14% 38.107.179.212
12 124 1.82% 111 2.37% 1379 2.98% 4 0.14% 38.107.179.213
13 122 1.79% 109 2.33% 1354 2.93% 4 0.14% 38.107.179.214
14 120 1.76% 93 1.99% 2948 6.38% 57 1.97% crawl-66-249-71-154.googlebot.com
15 84 1.23% 56 1.20% 317 0.69% 14 0.48% sticker00.yandex.ru
16 81 1.19% 40 0.85% 266 0.58% 4 0.14% 64.82.246.162
17 69 1.01% 52 1.11% 591 1.28% 30 1.04% crawl-66-249-68-146.googlebot.com
18 68 1.00% 0 0.00% 35 0.08% 2 0.07% guardlayer.com
19 66 0.97% 0 0.00% 34 0.07% 2 0.07% animal.netravi.net
20 62 0.91% 0 0.00% 33 0.07% 1 0.03% 58.227.192.244
21 52 0.76% 30 0.64% 714 1.55% 21 0.73% crawl-66-249-72-82.googlebot.com
22 50 0.73% 38 0.81% 178 0.39% 35 1.21% 220.181.125.43
23 48 0.70% 48 1.02% 628 1.36% 24 0.83% 92.249.127.111
24 45 0.66% 28 0.60% 200 0.43% 32 1.10% spider-199-21-99-104.yandex.com
25 42 0.62% 36 0.77% 362 0.78% 4 0.14% c-69-254-96-88.hsd1.ky.comcast.net
26 39 0.57% 37 0.79% 200 0.43% 37 1.28% baiduspider-220-181-108-173.crawl.baidu.com
27 39 0.57% 30 0.64% 1096 2.37% 23 0.79% crawl-66-249-72-14.googlebot.com
28 37 0.54% 36 0.77% 196 0.42% 36 1.24% baiduspider-220-181-108-184.crawl.baidu.com
29 36 0.53% 0 0.00% 18 0.04% 1 0.03% vmhosting6.skyonline.net.ar
30 34 0.50% 0 0.00% 18 0.04% 0 0.00% 21.78.121.216.reverse.gogrid.com

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 5.97% 321 6.85% 3743 8.10% 153 5.28% crawl-66-249-72-111.googlebot.com
2 120 1.76% 93 1.99% 2948 6.38% 57 1.97% crawl-66-249-71-154.googlebot.com
3 150 2.20% 121 2.58% 2859 6.19% 55 1.90% crawl-66-249-72-20.googlebot.com
4 176 2.58% 130 2.78% 2258 4.89% 62 2.14% crawl-66-249-71-181.googlebot.com
5 126 1.85% 108 2.31% 1545 3.34% 4 0.14% 38.107.179.210
6 125 1.83% 110 2.35% 1422 3.08% 4 0.14% 38.107.179.212
7 125 1.83% 109 2.33% 1388 3.00% 4 0.14% 38.107.179.211
8 124 1.82% 111 2.37% 1379 2.98% 4 0.14% 38.107.179.213
9 122 1.79% 109 2.33% 1354 2.93% 4 0.14% 38.107.179.214
10 253 3.71% 253 5.40% 1311 2.84% 1 0.03% dsdf-5d82df19.pool.mediaways.net

Top 30 of 110 Total Referrers
# Hits Referrer
1 5738 84.23% - (Direct Request)
2 23 0.34% http://forum.haarpoint.net/
3 23 0.34% http://hotel-faq.de/
4 23 0.34% http://hotels-total.de/
5 23 0.34% http://netoptimize.de/
6 23 0.34% http://shop.stil-outlet.de/
7 23 0.34% http://studienbewerber.de/
8 23 0.34% http://www.ticketerwerb.de/
9 23 0.34% http://www.xn--anwlte-online-dfb.com/
10 23 0.34% http://www.xn--ferienhuser-online-rtb.com/
11 23 0.34% http://www.xn--gnstige-reisen-gsb.com
12 23 0.34% http://www.xn--silikonbrste-llb.com/
13 20 0.29% http://uistone.ru/
14 20 0.29% http://vlirt.ru/
15 18 0.26% http://www.google.com/url
16 13 0.19% http://chelseablues.ru/
17 9 0.13% http://2-wmr.ru/
18 9 0.13% http://cable-rzn.ru/
19 8 0.12% http://euronis-free.com/
20 8 0.12% http://planet-best.ru/
21 8 0.12% http://www.city-connect.ru/
22 6 0.09% http://foodluck.ru/
23 6 0.09% http://www.schoolbuild.ru/
24 6 0.09% http://www.zvezdaput.net/wordpress/
25 5 0.07% http://lepkind.com.ua/
26 5 0.07% http://search.yahoo.com/search
27 5 0.07% http://serialz.com.ua/
28 5 0.07% http://ttramadolnmda.getenjoyment.net/4/index.php
29 5 0.07% http://vampira.ru/
30 5 0.07% http://www.apricus-studio.ru/

Top 17 of 17 Total Search Strings
# Hits Search String
1 1 5.88% arlan weight
2 1 5.88% church of god western ky
3 1 5.88% dale schurter
4 1 5.88% lloyd gholson deceased ucg
5 1 5.88% lloyd gholson ucg
6 1 5.88% pauline gibson paducah
7 1 5.88% peter mcnair minnesota
8 1 5.88% randy duke sermon
9 1 5.88% rick beam
10 1 5.88% ucg gholson
11 1 5.88% ucg-paducah.org
12 1 5.88% ucgpadiucahky
13 1 5.88% ucgpaducah
14 1 5.88% ucgpaducahky
15 1 5.88% united church of god an international association
16 1 5.88% united church of god cape girardeau
17 1 5.88% united church of god surgery

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.35% 24 0.51% 515 1.11% 11 0.38% user

Top 15 of 214 Total User Agents
# Hits User Agent
1 1651 24.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1053 15.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 622 9.13% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 211 3.10% Netscape 6.0; WinNT6.1
5 204 2.99% \"Mozilla/5.0
6 202 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 129 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 119 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 117 1.72% Googlebot-Image/1.0
10 116 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 72 1.06% ZmEu
12 66 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 59 0.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 57 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 51 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.5.30729)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3173 46.58% 2479 52.92% 26873 58.18% Commercial (com)
2 1621 23.80% 1088 23.23% 10999 23.81% Unresolved/Unknown
3 1126 16.53% 878 18.74% 5996 12.98% Network (net)
4 520 7.63% 2 0.04% 284 0.62% Taiwan
5 133 1.95% 91 1.94% 690 1.49% Russian Federation
6 85 1.25% 78 1.67% 987 2.14% Ukraine
7 37 0.54% 1 0.02% 24 0.05% Argentina
8 25 0.37% 13 0.28% 73 0.16% France
9 23 0.34% 8 0.17% 42 0.09% Germany
10 14 0.21% 11 0.23% 65 0.14% Non-Profit (org)
11 13 0.19% 13 0.28% 70 0.15% Lithuania
12 12 0.18% 6 0.13% 36 0.08% China
13 5 0.07% 0 0.00% 3 0.01% Sweden
14 4 0.06% 2 0.04% 12 0.03% Address Routing (arpa)
15 4 0.06% 2 0.04% 12 0.03% Seychelles
16 4 0.06% 2 0.04% 12 0.03% United Kingdom
17 2 0.03% 2 0.04% 0 0.00% Brazil
18 2 0.03% 1 0.02% 1 0.00% Japan
19 1 0.01% 1 0.02% 5 0.01% Austria
20 1 0.01% 1 0.02% 0 0.00% Czech Republic
21 1 0.01% 0 0.00% 1 0.00% Ecuador
22 1 0.01% 1 0.02% 0 0.00% India
23 1 0.01% 1 0.02% 0 0.00% Italy
24 1 0.01% 1 0.02% 0 0.00% Libya
25 1 0.01% 0 0.00% 0 0.00% Moldova
26 1 0.01% 1 0.02% 0 0.00% Mexico
27 1 0.01% 1 0.02% 5 0.01% Netherlands


Generated by Webalizer Version 2.20